HELICOPTERS FOR FILMING|LIGHT AND MEDIUM
Order
The cost of the service, use of the helicopter to conduct the filming depends on the model of helicopter time and distance of flights, the specifics of the route, technical specifications of the pilot.
MARK | RANGE | SPEED | CAPACITY | The COST |
Robinson R44 | 650 km | 210 km/h | 3 places | check |
Robinson R66 | 610 km | Of 222 km/h | 4 seats | check |
Eurocopter AS350B3e | 691 km | 235 km/h | 5 seats | check |
Eurocopter EC130T2 | 644 km | 236 km/h | 6 seats | check |
Eurocopter AS355 NP | 731 km | Of 222 km/h | 6 seats | check |
Bell 407 | 675 km | 246 km/h | 6 seats | check |
Agusta AW 109 | 859 km | 289 km/h | 6 seats | check |
Agusta AW 139 | 1252 km | 306 km/h | 7 seats | check |
Agusta A 119 Koala | 990 km | 281 km/h | 7 seats | check |
The cost of renting a helicopter to conduct filming will be calculated at the rate of 1 hour rental of the helicopter in 30 minutes of reaching 30 minutes of departure to the Parking lot.
It is important to know that failure of the helicopter pilot can serve as the easiest factor cluttered area of a particular industrial zone, which is like the Director, the artist and the operator, strung electric wires, etc.
For landing helicopter pilot need an open flat area at least 6*6 meter, without visible and hidden obstacles.